How will the dues increase be applied?
Approved dues increases are summarized in the table below.
Practicing, In-Training, and Temporary Withdrawal Status Dues | 2024 Dues ($) | 2025 Dues ($) | 2025 Dues ($, incl. GST as of Jan. 1, 2025) |
---|---|---|---|
RPBio Dues | 485 | 545 | 572.25 |
RPBio Dues (Temporary Withdrawal) | 110 | 110 | 115.50 |
RBTech Dues | 350 | 410 | 430.50 |
RBTech Dues (Temporary Withdrawal) | 75 | 75 | 78.75 |
BIT Dues | 150 | 180 | 189 |
BIT Dues (Temporary Withdrawal) | 110 | 110 | 115.50 |
ABT Dues | 150 | 175 | 183.75 |
ABT Dues (Temporary Withdrawal) | 55 | 55 | 57.75 |
Trainee ABT Dues | 83 | 95 | 99.75 |
Trainee ABT Dues (Temporary Withdrawal) | 55 | 55 | 57.75 |
Trainee RBTech Dues | 110 | 135 | 141.75 |
Trainee RBTech Dues (Temporary Withdrawal) | 75 | 75 | 78.75 |
Applied Biology – Limited Licensee Dues | 350 | 410 | 430.50 |
Retiree Dues | |||
RPBio (Retired) | 50 | 50 | 52.5 |
RBTech (Retired) | 50 | 50 | 52.5 |
ABT (Retired) | 50 | 50 | 52.5 |
NB: Temporary Withdrawal has the same meaning as on-leave